2015 Subaru WRX Manual
Transmission gear ratios, final drive data, and drivetrain specs for the 2015 Subaru WRX Manual.
Canada specification / VA / WRX
Sources & engine identity
- Subaru 2015 WRX specificationsgear ratios, reverse, final drive, tires, RPM limit
Stock manual / 6-speed / transmission source
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 3.454 | 14.196 | - |
| 2 | 1.947 | 8.002 | 1.774 |
| 3 | 1.296 | 5.327 | 1.502 |
| 4 | 0.972 | 3.995 | 1.333 |
| 5 | 0.780 | 3.206 | 1.246 |
| 6 | 0.666 | 2.737 | 1.171 |
| R | 3.636 | 14.944 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 4.11Overall Spread: 5.186