1999 Toyota Celica 1.8 VVT-i
Transmission gear ratios, final drive data, and drivetrain specs for the 1999 Toyota Celica 1.8 VVT-i.
UK specification / ZZT230
Sources & engine identity
- 1999 Toyota Celica specificationsgear ratios, reverse, final drive, tires
Stock manual / 6-speed / transmission source
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 3.166 | 13.652 | - |
| 2 | 1.904 | 8.210 | 1.663 |
| 3 | 1.310 | 5.649 | 1.453 |
| 4 | 1.031 | 4.446 | 1.271 |
| 5 | 0.864 | 3.726 | 1.193 |
| 6 | 0.725 | 3.126 | 1.192 |
| R | 3.250 | 14.014 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 4.312Overall Spread: 4.367